2018 Assessment Results
SAINT PAULINUS PRIMARY CATHOLIC VOLUNTARY ACADEMY RESULTS 2017
Early Years Foundation StageGood Level of Development | 70% |
Year 1 Phonics Screening | 96.7% |
Key Stage 1 – Teacher Assessment results
Percentage of children working at Age Related Expectations | Percentage of children working at Greater Depth | |
Reading | 93.3% | 40.0% |
Writing | 93.3% | 20.0% |
Maths | 90.0% | 20.0% |
Key Stage 2 – SAT Results
Percentage of children not working at Expected Standard | Percentage of children working at Age Related Expectations | Percentage of children attaining Higher Score | |
Reading | 6.9% | 93.1% | 44.8% |
Spelling, Punctuation and Grammar | 3.4% | 96.6% | 68.3% |
Maths | 3.4% | 96.6% | 31.0% |
Key Stage 2 – SAT Results Average Scaled Score
- Reading 109
- SPAG 111
- Maths 108
Key Stage 2 – Teacher Assessment
Percentage of children not working at Expected Standard | Percentage of children working at Expected Standard | Percentage of children working attaining Higher Score | |
Reading | 3.4% | 96.6% | N/A |
Writing | 10.3% | 89.7% | 34.5% |
Maths | 13.8% | 86.2% | N/A |
Science | 6.9% | 93.1% | N/A |
Key Stage 2 Reading, Writing & Maths Combined 86.2% at expected level and 20.7% at Higher Level.
Key Stage 2 Progress Scores 2018
- Reading 2.5
- Writing 1.4
- Maths 1.8